Berikut Spesifikasi dan Harga iPhone 6 yang dihimpun Android Klinik
Spesifikasi iPhone 6 | |
| Jaringan | |
| Teknologi | GSM / CDMA / HSDPA / EVDO / LTE |
| – 2G | GSM 850 / 900 / 1800 / 1900 – A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1900 / 2100 – A1549 (CDMA), A1586 |
| – 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO – A1549 (CDMA), A1586 TD-SCDMA – A1586 |
| – 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) – A1549 GSM, A1549 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) – A1586 |
| Bodi | |
| – Dimensi | 138.1 x 67 x 6.9 mm |
| – Warna | Space Gray, Silver, Gold |
| Layar | |
| – Tipe | LED Backlit IPS LCD Capasitive Touchscreen, 16M Colors |
| – Ukuran | 4.7 Inchi |
| – Resolusi | 750 x 1334 piksel (~326 ppi pixel density) |
| – Proteksi | Ion-strengthened glass, oleophobic coating |
| – Fitur | Display Zoom |
| – Multitouch | Ya |
| Mesin | |
| – Prosesor | Dual core 1.4 GHz Typhoon (ARM v8 based) |
| – Chipset | Apple A8 |
| – Sistem Operasi | iOS 8 bisa di upgrade ke iOS 9.3 |
| Memori | |
| – Internal | 16GB / 64GB / 128GB |
| – Eksternal | Tidak |
| – RAM | 1GB DDR3 |
| Kamera | |
| – Kamera Belakang | 8 Megapixel |
| – Fitur | f/2.2, 29mm, phase detection autofocus, dual LED (dual tone) flash, 1/3″ sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
| – Kamera Depan | 1.2 Megapixel |
| – Fitur | f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi Fi or Cellular |
| – Video | 1080p@60, 720p@240fps |
| Konektivitas | |
| – WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band, hotspot |
| – Bluetooth | v4.0, A2DP, LE |
| – GPS | Ya, A-GPS, GLONASS |
| – NFC | Ya (Apple Pay only) |
| – Radio | Tidak |
| – USB | v2.0, reversible connector |
| Baterai | |
| – Kapasitas | Non removable Li Po 1810 mAh |
| – Waktu Stanby | Hingga 250 Jam |
| – Waktu Bicara | Hingga 14 Jam |
Update Bulan Agustus Harga iPhone 6 Terbaru | |
Harga iPhone 6 16GB Baru | Rp. 8.700.000,– |
Harga iPhone 6 16GB Bekas | Rp. 7.000.000,– |
Harga iPhone 6 64GB Baru | Rp. 9.200.000,– |
Harga iPhone 6 64GB Bekas | Rp. 7.500.000,– |
Harga iPhone 6 128GB Baru | Rp. 10.300.000,– |
Harga iPhone 6 128GB Bekas | Rp. 8.500.000,– |
